Size Charts Women
Women SIZE CHART (INCHES)
| SIZE | CHEST | WAIST | HIP | SHOULDER | ARMHOLE |
|---|---|---|---|---|---|
| XS | 32 | 26 | 35 | 14 | 15 |
| S | 34 | 28 | 37 | 14.5 | 16 |
| M | 36 | 31 | 39 | 15 | 17 |
| L | 38 | 33 | 41 | 15 | 18 |
| XL | 41 | 35 | 43 | 15.5 | 19 |
| 2XL | 43 | 37 | 46 | 16 | 20 |
| 3XL | 45 | 39 | 49 | 17 | 22 |
| 4XL | 47 | 42 | 52 | 18 | 24 |
Note: These are body measurements. Ease is added according to style.
Fitted: Softly tapered silhouette that sits close to the body with subtle ease.
Relaxed: Balanced fit with room to move — not too slim and not too loose.
Comfort: A cross between fitted and relaxed — ease for room but not giving a loose look.
A-line: Fitted at the top and gradually widens towards the hem for ease and flow.
Boxy: Straight-cut, easy silhouette designed for relaxed and breathable wear.